Brand | Merotoss-S |
Dose/Strength | 1500 mcg |
Manufactured by | Novalab Healthcare |
Medicine Type | Allopathic |
Form | Injection |
Application | Clinic, Hospital |
Strength | 1 gm |
Dosage Form | Injection |
Brand | Merotoss |
Packaging Type | Box |
Manufactured by | Novalab Healthcare |
Medicine Type | Allopathic |
Dosage Form | Injection |
Manufacturer | Novalab Healthcare |
Brand | Matpf-Forte |
Form | Tablets |
Packaging Size | 1 Ampoule of 2 ml |
Packaging Type | Box |
Medicine Type | Allopathic |
Brand Name | Kastgest Depot |
Manufacturer | Novalab Healthcare |
Usage/Application | Clinical |
Injectable Form | Liquid |
Form | Injection |
Dose | 250 mg |
Packaging Type | Box |
Dosage Form | Injection |
Packaging Size | 2 ml |
Brand | Kastgest Depot |
Drug Strength | 500 mg |
Packaging Type | Box |
Usage/Application | Clinic, Hospital |
Manufactured By | Novalab Healthcare |
Medicine Type | Allopathic |
Strength | 100 mg/ml |
Packaging Size | 1 ml |
Packaging Type | Box |
Grade standard | Medicine Grade |
Usage/Application | Clinic, Hospital |
Medicine Type | Allopathic |
Brand | Kastgest |
Manufacturer | Novalab Healthcare |
Packaging Size | 2 ml |
Usage/Application | Clinical |
Injectable Form | Liquid |
Grade standard | Medicine Grade |
Packaging Type | Box |
Brand | Jiyobon |
Brand Name | Colidaz |
Strength | 1 MIU |
Manufacturer | Novalab Healthcare |
Injection Site | IV |
Packaging Type | Box |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Minimum Order Quantity | 100 Piece |
Drug Strength | 500 mg |
Form Of Medicine | Injection |
Packaging Size | 2 ml |
Medicine Type | Allopathic |
Packaging Type | Box |
Usage/Application | Clinic, Hospital |
Grade Standard | Medicine Grade |
Brand | Jiogest-H |
Usage | Clinical |
Minimum Order Quantity | 100 Piece |
Drug Strength | 250 mg |
Medicine Type | Allopathic |
Packaging Size | 1 ml / Ampoule |
Dosage Form | Injection |
Grade standard | Medicine Grade |
Usage/Application | Clinic, Hospital |
Manufactured By | Coniak |
Packaging Type | Ampoule |
Minimum Order Quantity | 100 Vial |
Strength | 1.5 gm |
Injection Site | IV or IM |
Brand Name | Retrazone-S |
Manufactured By | Novalab Healthcare |
Packaging Type | Vial |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Minimum Order Quantity | 100 Piece |
Form Of Medicine | Injection |
Grade Standard | Medicine Grade |
Packaging Size | 1.5 gm |
Packaging Type | Vial |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Packaging Size | 10 x 1 ml Ampoule |
Packaging Type | Ampoule |
Brand | Nactoss |
Injectable Form | Liquid |
Manufactured by | Novalab Healthcare |
Medicine Type | Allopathic |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Diclofenac Sodium Injection IP.
Brand Name | Weltoss-T Kid |
Manufacturer | Novalab Health Care Pvt Ltd |
Dose | 281.25 mg |
Packaging Type | Vial |
Injectable Form | Liquid |
Usage/Application | Clinic, Hospital |
Medicine Type | Allopathic |
Brand | Jiyozid-T KID |
Usage/Application | Clinic, Hospital |
Dose/Strength | 281.25 mg |
Form | Injection |
Manufacturer | Novalab Healthcare |
Injectable Form | Solution |
Packaging Type | Vial |
Strength | 40 mg |
Packaging Type | Box |
Brand | Novaparin |
Manufacturer | Novalab Healthcare |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Brand Name | Novaparin |
Manufacturer | Novalab Healthcare |
Strength | 60 mg |
Medicine Type | Allopathic |
Usage/Application | Clinical |
Grade standard | Medicine Grade |
Packaging Type | Box |
Packaging Size | 1 ml |
Strength | 50 mg |
Brand | Novacred |
Manufacturer | Novalab Healthcare |
Packaging Type | Box |
Form | Injection |
Medicine Type | Allopathic |
Strength | 50 mg |
Dosage Form | Injection |
Packaging size | 2.5 ml |
Packaging Type | Box |
Brand | Feritoss |
Medicine Type | Allopathic |
Brand | Feritoss |
Packaging Size | 1 x 5 ml Ampoule |
Packaging Type | Box |
Dosage Form | Injection |
Manufacturer | Novalab Healthcare |
Grade Standard | Medicine Grade |
Type Of Medicine | Allopathic |
Brand | Conipred |
Dose | 125 mg |
Manufacturer | Novalab Healthcare |
Packaging Type | Box |
Usage/Application | Clinical |
Injectable Form | Liquid |
Brand | Conicort |
Manufacturer | Novalab Healthcare |
Packaging Type | Box |
Usage/Application | Clinical |
Injectable Form | Liquid |
Dosage Form | Injection |
Dose/Strength | 100 mg |
Packaging Size | 1 ml |
Usage/Application | Clinical |
Packaging Type | Vial |
Manufacturer | Novalab Health Care Pvt Ltd |
Dosage Form | Injection |
Brand | Jiyocort |
Packaging Type | Vial |
Medicine Type | Allopathic |
Manufacturer | Novalab Health Care Pvt Ltd |
Brand | Migpraz-IV |
Packaging Size | 40 mg |
Usage/Application | Clinic, Hospital |
Application | Clinic, Hospital |
Minimum Order Quantity | 100 Piece |
Manufacturer | Coniak |
Dose | 20 mg |
Injectable Form | Solution |
Usage/Application | Clinical |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Brand | Sonarab-20 IV |
Minimum Order Quantity | 100 Box |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | tofacred-5 |
Manufactured By | novalab |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Minimum Order Quantity | 100 Piece |
Brand | Retrazone-T KID |
Form Of Medicine | Injection |
Manufacturer | Coniak |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Dose | 281.25 mg |
Application | Clinic |
Minimum Order Quantity | 100 Vial |
Strength | 100 mg |
Packaging Type | Box |
Packaging Size | 1 x 5 ml |
Form Of Medicine | Injection |
Usage/Application | Clinical |
Brand | Feriphage |
Manufacturer | Novalab Healthcare |
Medicine Type | Allopathic |
Minimum Order Quantity | 100 Piece |
Dose | 1ml-5ml |
Packaging Type | Vial |
Medicine Type | Allopathic |
Brand | Pantorap-IV |
Manufacturer | Coniak |
Form | Injection |
Application | Clinic |
Brand | Nxclav |
Manufacturer | Novalab Healthcare |
Packaging Type | Box |
Dose | 1.2 mg |
Usage/Application | Clinical |
Injectable Form | Liquid |
Type of Medicine | Allopathic |
Country of Origin | Made in India |
Manufactured By | Novalab Healthcare |
Brand | Vomijoy |
Packaging Type | Box |
Dosage Form | Injection |
Packaging Size | 10 x 2 ml Ampoules |
Usage /Application | Clinic, Hospital |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Ondansetron Injection IP.
Strength | 4.5 g |
Dosage Form | Injection |
Brand | Conipep-4.5 |
Packaging Size | 1 Vial |
Manufactured By | Novalab Healthcare |
Packaging Type | Box |
Manufacturer | Novalab Healthcare |
Dosage Form | Injection |
Grade standard | Medicine Grade |
Packaging Type | Box |
Medicine Type | Allopathic |
Brand | Jiyozid |
Brand | Jiyopep-T |
Packaging Type | Box |
Medicine Type | Allopathic |
Manufactured By | Novalab Healthcare |
Application | Clinic, Hospital |
Packaging Size | 1.125 gm |
Brand Name | Clinrap |
Manufacturer | Novalab Healthcare |
Dose | 600 mg |
Packaging Type | Box |
Packaging Size | 1 x 4 ml |
Usage/Application | Clinical |
Strength | 20 mg |
Composition | Rabeprazole |
Brand | Migrab-IV |
Form Of Medicine | Injection |
Manufactured By | Novalab Healthcare |
Application | Clinic, Hospital |
Brand | Cognidaz |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Form | Injection |
Packaging Type | Box |
Strength | 60 mg |
Brand | Doridaz |
Form | Injection |
Packaging Type | Vial |
Injectable Form | Suspension |
Manufacture By | Novalab Healthcare |
Usage Application | Clinic, Hospital |
Strength | 500 mg |