Panchkula, Haryana
GST No. 06AAECN7514R1ZX
Call 08046046447 73% Response Rate
Send Enquiry
Product Brochure
| Strength | 40/ML |
| Also Serves In | PAN India |
| Dose | 40 mg |
| Brand | Jiyocort |
| Dosage Form | Powder for Inj |
| Composition | Triamcinolone Acetonide 40 mg Inj |
| Certification | GMP, WHO, ISO |
| Usage/Application | Hospital |
| Manufacturer | ARVINCARE |
| Brand Name | NOVALAB HEALTHCARE PVT LTD |
| Monopoly Rights | District Wise |
| Packaging Type | Box |
| Injectable Form | Lyophilized Powder |
| Product Form | Injection |
| Packaging Size | 1 ml/Vial |
| Segment Type | General Range |
| Brand Ownership | Company Brand |
View Complete details
Product Brochure
| Packaging Type | Box |
| Form | Injection |
| Brand | Hepatoss-IV |
| Packaging Size | 1 Ampoule of 10 ml |
| Manufactured by | Novalab Healthcare |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 40mg |
| Dose | 1 gm |
| Brand | Conipred |
| Usage/Application | Clinical |
| Type Of Medicines | Allopathic |
| Manufacturer | Novalab Healthcare Pvt Ltd |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 40mg |
| Brand | Conipred |
| Packaging Type | Box |
| Manufacturer | Novalab Healthcare |
| Injection Administration type | IV |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
Product Brochure
| Strength | 80mg |
| Brand | Conimedrol |
| Manufacturer | Novalab Healthcare |
| Form | Injection |
| Packaging Type | Vial |
| Injection Administration type | IV |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 125 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Packaging Size | 1 Vial |
| Brand | Merotoss |
| Manufacturer | Novalab Healthcare |
| Also Gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Packaging Type | Glass Bottle |
| Application | Clinic, Hospital |
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Usage/Application | Clinic, Hospital |
| Dose/Strength | 1.5 gm |
| Medicine Type | Allopathic |
| Injectable Form | Solution |
| Packaging Type | Vial with stopper |
| Brand | Kilzet-S |
| Manufactured By | Novalab Helathcare |
View Complete details
Product Brochure
| Strength | 40mg |
| Brand | Conimedrol |
| Form | Injection |
| Injection Administration type | IV |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
Product Brochure
| Packaging Size | 15 gm |
| Brand | FLUTI-F |
| Packaging Type | Tube |
| Treatment | used for candida infections of the skin and nails. |
| Manufacturer | ASTONEA |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 200 mg |
| Packaging Size | 2 ml |
| Drug Strength | 200 mg |
| Packaging Type | Box |
| Form | Injection |
| Manufactured By | Novalab Healthcare |
| Usage/Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Brand | Kastgest |
View Complete details
Product Brochure
| Strength | 1500 mg |
| Packaging Size | 1.5 gm |
| Manufacturer | Novalab Healthcare |
| Brand Name | Kastclav |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Injectable Form | Liquid |
View Complete details
Product Brochure
| Strength | 250mg |
| Also Serves In | PAN India |
| Brand | Coniroxa |
| Certification | ISO, WHO, GMP |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Monopoly Rights | District Wise |
| Brand Name | NOVALAB HEALTHCARE |
| Product Form | Injection |
| Product Range | Above 200 Products |
| Segment Type | General Range |
| Brand Ownership | Company Brand |
| Packaging Size | 500 mg / 5 ml |
| Medicine Type | Allopathic |
| Manufacturer | Novalab Healthcare |
View Complete details
Product Brochure
| Strength | 25 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Novacred |
| Dosage Form | Injection |
| Manufactured By | Novalab Healthcare |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
Product Brochure
| Strength | 150 mg |
| Packaging Size | 3 x 2 ml Ampoule |
| Dosage Form | Injection |
| Packaging Type | Box |
| Brand | Novather |
| Usage / Application | Clinical |
| Medicine Type | Allopathic |
| Manufactured by | Novalab Healthcare |
View Complete details
Product Brochure
| Strength | 1000mcg |
| Packaging Type | Box |
| Brand Name | Matpf-Plus |
| Manufacturer Name | Novalab Healthcare |
| Packaging Size | 1 Ampoule of 2 ml |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 5 mg |
| Packaging Size | 5 x 4 ml |
| Form Of Medicine | Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Usage / Application | Clinical |
| Brand | L-Tol |
| Manufactured by | Novalab Healthcare |
View Complete details
Product Brochure
| Strength | 1500 mg |
| Packaging Size | 1.5 gm |
| Brand | Kastclav |
| Form | Injection |
| Usage/Application | Clinical |
| Manufacturer | Novalab Healthcare |
| Injectable Form | Liquid |
| Packaging Type | Box |
View Complete details
Product Brochure
| Packaging Size | 1 gm |
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Form | Injection |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand Name | Jiyopime |
| Manufacturer | Novalab Healthcare |
| Injectable Form | Lyophilized Powder |
| Product Form | Injection |
| Product Range | Above 200 Products |
| Segment Type | General Range |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Company Brand |
View Complete details
Product Brochure
| Strength | 250 mg |
| Usage/Application | Clinical, Hospital |
| Brand | Jiyozid |
| Manufacturer | Novalab Healthcare |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Grade Standard | Medicine Grade |
View Complete details
Product Brochure
| Dose/Strength | 100 mg |
| Packaging Size | 5 x 5 ml Ampoule |
| Packaging Type | Box |
| Form | Injection |
| Manufactured By | Novalab Healthcare |
| Usage/Application | Clinical |
| Type | Allopathic |
| Brand | Jiyomic |
View Complete details
Product Brochure
| Packaging Size | 5 x 2 ml |
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Brand | Cysdaz |
| Usage/Application | Clinical |
| Form | Injection |
| Monopoly Rights | District Wise |
| Injectable Form | Lyophilized Powder |
| Brand Name | NOVALAB HEALTHCARE |
| Packaging Type | AMPULES |
| Product Form | Injection |
| Product Range | Above 200 Products |
| Segment Type | General Range |
| Investment Budget | ₹50k–1 lakh |
| Brand Ownership | Company Brand |
| Manufactured by | Novalab Healthcare |
View Complete details
Product Brochure
| Strength | 500mcg |
| Medicine Type | Allopathic |
| Manufacturer Name | Novalab Healthcare |
| Grade Standard | Medicine |
| Packaging Type | Box |
| Brand | Matpf-C |
| Application | Clinic, Hospital |
View Complete details
Product Brochure
| Strength | 60 mg |
| Packaging Size | 40 mg |
| Form | Injection |
| Brand | Artetoss |
| Manufactured By | Novalab Healthcare |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
Product Brochure
| Dose | 500 mg/ 2ml |
| Dosage Form | Injection |
| Brand | Amitoss |
| Packaging Size | 2 ml |
| Packaging Type | Box |
| Dose/Strength | 500 mg |
| Manufactured by | Novalab Healthcare |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Dose | 250 mg/ 2ml |
| Dosage Form | Injection |
| Brand | Amitoss |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufacturer | Novalab Healthcare |
| Strength | 250 mg |
| Packaging Size | 2 ml |
View Complete details
Product Brochure
| Dose | 100 mg/ 2ml |
| Usage/Application | Clinical |
| Manufacturer | Novalab Healthcare |
| Brand | Amitoss |
| Packaging Type | Vial |
| Strength | 100 mg |
| Medicine Type | Allopathic |
View Complete details
| Strength | 500mg |
| Composition | Cefuroxime Axetil |
| Dosage Form | Tablet |
| Brand | Kastclav-500 |
| Packaging Size | 10 x 1 x 6 Tablets |
| Brand Name | Kastclav-500 |
| Packaging Type | Box |
View Complete details
| Strength | 1500 mcg |
| Form | Injection |
| Manufacturer Name | Nobalab Heathcare |
| Packaging Size | 5 x 2 ml |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Brand | Matpf |
View Complete details
| Dosage Form | Injection |
| Brand | Jiyopep-T |
| Packaging Type | Box |
| Manufactured by | Novalab Healthcare |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Strength | 1.125 g |
| Packaging Size | 4.5 gm |
View Complete details
| Usage/Application | Commercial |
| Chemical Formula | Ferric pyrophosphate liposomal iron folic acid vit b12,vit c & zinc |
| Brand | LIPOCRED MAX |
| Packaging Type | BOX |
| Country of Origin | Made in India |
| PACK SIZE | 10x15 blister |
View Complete details
| Packaging Size | 200 ml |
| Brand | BIODAZ PLUS |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTHS |
| PACKAGING TY[E | BOTTLE |
View Complete details
| Dose Strength | 50 mg, 50 mg |
| Packaging Type | Vial with stopper |
| Manufactured By | MMG HEALTHCARE |
| Shelf Life | 18 MONTH |
| Usage/Application | Hospital |
View Complete details
| Strength | 60 mg |
| Packaging Size | 60MG |
| Brand | CERECRED-60 |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
View Complete details
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*15 |
| Brand | Coniqs-200 |
| Usage / Application | Clinical |
Hydroxychloroquine Sulfate Tablets are used in the treatment and prevention of malaria, as well as for managing autoimmune conditions such as rheumatoid arthritis and lupus erythematosus. The medicine helps reduce inflammation, swelling, and joint pain, while also acting against malaria parasites.
View Complete details
Product Brochure
| Strength | 400 mg |
| Form | Injection |
| Brand | Tecodaz |
| Packaging Type | Box |
| Dose | 400 mg |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Form | Syrup |
| Brand | CONITOL |
| Composition | SODIUM VALPROATE ORAL SOLUTION |
| Treatment | epilepsy and bipolar disorder |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Packaging Size | 5x4x10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | HALOCAM-5 |
| Manufacturer | SB LIFESCIENCES |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 1.5g |
| Usage / Application | Human Use |
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Composition (Ceftriaxone/Sulbactam) | 1000mg/500mg |
| Packaging Content | Vial with WFI |
| Route of Administration | For IM/IV Use |
| Form | Powder for Inj |
| Pharmacopoeia Standard | IP |
| Prescription Status | Prescription |
| Shelf Life | 36 Months |
View Complete details
Product Brochure
| Strength | 2 mg/ml |
| Packaging Size | 5 x 2 ml Ampoule |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand | Thiodaz |
| Manufactured By | Novalab Healthcare |
View Complete details
Product Brochure
| Strength | 30mg |
| Packaging Size | 5 x 1 ml |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Ketodaz |
| Medicine Type | Allopathic |
| Form | Injection |
| Manufactured By | Novalab HealthCare |
View Complete details