Panchkula, Haryana
GST No. 06AAECN7514R1ZX
Call 08046046447 81% Response Rate
Send Enquiry
| Form | Tablets & Capsules |
| Manufacturer | Novalab Healthcare |
| Brand | Clomicred-DS |
| Packaging Type | Box |
| Packaging Size | Kit of 5 Tablets & 25 Capsules |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Packaging Size | 21.8 g |
| Usage/Application | Commercial |
| Brand | JIOFRESH |
| Dose | 1 sachet |
| Flavour | Orange |
| Country of Origin | Made in India |
View Complete details
| Dose | 30 Metered Doses |
| Packaging Type | Bottle |
| Brand Name | Koocal |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Packaging Size | 25 ml |
| Manufacture By | Novalab Healthcare |
| Form | Lotion |
| Usage/Application | Clinical |
| Categories | Allopathic |
| Brand | Conisol-GM |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 200 ml |
| Flavour | Orange |
| Brand | Conifresh-ORS |
| Form | Liquid |
| Packaging Type | Bottle |
| Manufactured by | Novalab Healthcare |
View Complete details
| Dosage Form | Lotion |
| Age Group | 1-2 Years |
| Gender | Unisex |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Manufactured by | Greek Derma |
| Application | Personal |
View Complete details
| Type Of Packaging | Bottle |
| Packaging Size | 100 ml |
| Manufactured By | Greek Derma |
| Form Type | Liquid |
| Brand | Greek |
| Usage/Application | Parlour |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% w/v |
| Form | Liquid |
| Packaging Size | 60 ml |
| Brand | Novaxdil |
| Packaging Type | Box |
| Manufacturer | Novalab Healthcare |
| Grade standard | Medicine Grade |
View Complete details
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10X10 ALU ALU |
| Brand | EPLECRED-25 |
| Manufactured By | ASTONEA LABS PVT LTD |
| Shelf Life | 2 YEARS |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 4x5x2 ml |
| Brand | Budecred |
| Manufacturer | Nobalab Healthcare |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
| Dosage Form | Lotion |
| Packaging Type | Bottle |
| Brand | Greek Derma |
| Age Group | Newly Born |
| Packaging Size | 100 ml |
| Gender | Unisex |
| Application | Clinic, Hospital |
View Complete details
| Packaging Size | 100 ml |
| Dosage Form | Gel |
| Type Of Packaging | Tube |
| Brand | Greek Derma |
| Color | Green |
| Grade Standard | Medicine Grade |
| Usage/Application | Personal |
View Complete details
| Age Group | Newly Born |
| Packaging Size | 100 ml |
| Brand | Novacure |
| Gender | Unisex |
| Form | Oil |
| Manufacturer | Novalab Heathcare |
| Packaging Type | Bottle |
| Usage/Application | Personal |
View Complete details
| Type | Massage Oil |
| Age Group | Newly Born |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 100 ml |
| Brand | Greek Derma |
| Gender | Unisex |
| Usage/Application | Personal |
View Complete details
Minimum Order Quantity: 5000 Bottle
| Packaging Size | 10 mini Bottles of 5 ml |
| Dosage Form | Suspension |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Brand | JIyolac |
| Country of Origin | Made in India |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Additional Information:
View Complete details
| Strength | 2% w/v |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinic, Hospital |
| Form | Liquid |
| Medicine Type | Alloipathic |
View Complete details
| Form | Oil |
| Manufactured By | Greek Derma |
| Type | Hair Oil |
| Age Group | 1-2 Years |
| Gender | Unisex |
| Usage/Application | Personal |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
View Complete details
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Gender | Unisex |
| Ingredient Type | Herbal |
| Usage/Application | Parlour |
| Manufactured by | Novalab Healthcare |
View Complete details
| Brand | Coniflo-AF |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Dose | 70 Metered Doses |
| Form | Spray |
| Medicine Type | Allopathic |
View Complete details
Minimum Order Quantity: 10 Piece
| Manufacturer | Novalab Healthcare |
| Brand | Dazflo-F |
| Packaging Type | Allopathic |
| Packaging Size | Allopathic |
| Application | Allopathic |
| Medicine Type | Allopathic |
View Complete details